Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
12×21 | $3900 | 12×21 | $4000 | 12×21 | $4850 |
12×26 | $4390 | 12×26 | $4490 | 12×26 | $5540 |
12×31 | $4850 | 12×31 | $4950 | 12×31 | $6250 |
12×36 | $5210 | 12×36 | $5310 | 12×36 | $6780 |
12×41 | NA | 12×41 | NA | 12×41 | $7710 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
18×21 | $4280 | 18×21 | $4380 | 18×21 | $5430 |
18×26 | $4770 | 18×26 | $4870 | 18×26 | $6220 |
18×31 | $5330 | 18×31 | $5430 | 18×31 | $6830 |
18×36 | $5690 | 18×36 | $5890 | 18×36 | $7460 |
18×41 | NA | 18×41 | NA | 18×41 | $8390 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
20×21 | $5220 | 20×21 | $5320 | 20×21 | $6470 |
20×26 | $5710 | 20×26 | $5810 | 20×26 | $7260 |
20×31 | $6370 | 20×31 | $6470 | 20×31 | $7870 |
20×36 | $6830 | 20×36 | $6930 | 20×36 | $8600 |
20×41 | NA | 20×41 | NA | 20×41 | $9430 |
20×46 | NA | 20×46 | NA | 20×46 | $10370 |
20×51 | NA | 20×51 | NA | 20×51 | $11210 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
22×21 | $5740 | 22×21 | $5840 | 22×21 | $7190 |
22×26 | $6430 | 22×26 | $6530 | 22×26 | $8080 |
22×31 | $6990 | 22×31 | $7090 | 22×31 | $8790 |
22×36 | $7550 | 22×36 | $7650 | 22×36 | $9520 |
22×41 | NA | 22×41 | NA | 22×41 | $10650 |
22×46 | NA | 22×46 | NA | 22×46 | $11090 |
22×51 | NA | 22×51 | NA | 22×51 | $12430 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
24×21 | $6040 | 24×21 | $6240 | 24×21 | $7550 |
24×26 | $6730 | 24×26 | $7030 | 24×26 | $8440 |
24×31 | $7390 | 24×31 | $7590 | 24×31 | $9250 |
24×36 | $7850 | 24×36 | $8250 | 24×36 | $9980 |
24×41 | NA | 24×41 | NA | 24×41 | $11010 |
24×46 | NA | 24×46 | NA | 24×46 | $11750 |
24×51 | NA | 24×51 | NA | 24×51 | $12990 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
26×21 | $7430 | 26×21 | $7530 | 26×21 | $9030 |
26×26 | $8350 | 26×26 | $8450 | 26×26 | $10150 |
26×31 | $9210 | 26×31 | $9310 | 26×31 | $11110 |
26×36 | $9910 | 26×36 | $10110 | 26×36 | $12110 |
26×41 | NA | 26×41 | NA | 26×41 | $13410 |
26×46 | NA | 26×46 | NA | 26×46 | $14530 |
26×51 | NA | 26×51 | NA | 26×51 | $15590 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
28×21 | $7770 | 28×21 | $7870 | 28×21 | $9450 |
28×26 | $8690 | 28×26 | $8890 | 28×26 | $10570 |
28×31 | $9550 | 28×31 | $9750 | 28×31 | $11530 |
28×36 | $10350 | 28×36 | $10650 | 28×36 | $12630 |
28×41 | NA | 28×41 | NA | 28×41 | $13930 |
28×46 | NA | 28×46 | NA | 28×46 | $15050 |
28×51 | NA | 28×51 | NA | 28×51 | $16110 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
30×21 | $8070 | 30×21 | $8170 | 30×21 | $9830 |
30×26 | $9090 | 30×26 | $9190 | 30×26 | $11050 |
30×31 | $9950 | 30×31 | $10150 | 30×31 | $12110 |
30×36 | $10850 | 30×36 | $10950 | 30×36 | $13210 |
30×41 | NA | 30×41 | NA | 30×41 | $14410 |
30×46 | NA | 30×46 | NA | 30×46 | $15630 |
30×51 | NA | 30×51 | NA | 30×51 | $16790 |
Outdoor Shed prices in Northern region – These include outdoor shed prices in the following states: Connecticut, Delaware, Illinois, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, and Vermont.
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
12×21 | $4550 | 12×21 | $4650 | 12×21 | $5500 |
12×26 | $5140 | 12×26 | $5240 | 12×26 | $6290 |
12×31 | $5740 | 12×31 | $5840 | 12×31 | $7140 |
12×36 | $6260 | 12×36 | $6360 | 12×36 | $7830 |
12×41 | NA | 12×41 | NA | 12×41 | $8900 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
18×21 | $4930 | 18×21 | $5030 | 18×21 | $6080 |
18×26 | $5520 | 18×26 | $5620 | 18×26 | $6970 |
18×31 | $6220 | 18×31 | $6320 | 18×31 | $7720 |
18×36 | $6740 | 18×36 | $6940 | 18×36 | $8510 |
18×41 | NA | 18×41 | NA | 18×41 | $9580 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
20×21 | $5870 | 20×21 | $5970 | 20×21 | $7120 |
20×26 | $6460 | 20×26 | $6560 | 20×26 | $8010 |
20×31 | $7260 | 20×31 | $7360 | 20×31 | $8760 |
20×36 | $7880 | 20×36 | $7980 | 20×36 | $9650 |
20×41 | NA | 20×41 | NA | 20×41 | $10620 |
20×46 | NA | 20×46 | NA | 20×46 | $11720 |
20×51 | NA | 20×51 | NA | 20×51 | $12700 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
22×21 | $6390 | 22×21 | $6490 | 22×21 | $7840 |
22×26 | $7180 | 22×26 | $7280 | 22×26 | $8830 |
22×31 | $7880 | 22×31 | $7980 | 22×31 | $9680 |
22×36 | $8600 | 22×36 | $8700 | 22×36 | $10570 |
22×41 | NA | 22×41 | NA | 22×41 | $11840 |
22×46 | NA | 22×46 | NA | 22×46 | $12440 |
22×51 | NA | 22×51 | NA | 22×51 | $13920 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
24×21 | $6690 | 24×21 | $6890 | 24×21 | $8200 |
24×26 | $7480 | 24×26 | $7780 | 24×26 | $9190 |
24×31 | $8280 | 24×31 | $8480 | 24×31 | $10140 |
24×36 | $8900 | 24×36 | $9300 | 24×36 | $11030 |
24×41 | NA | 24×41 | NA | 24×41 | $12200 |
24×46 | NA | 24×46 | NA | 24×46 | $13100 |
24×51 | NA | 24×51 | NA | 24×51 | $14480 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
26×21 | $8080 | 26×21 | $8180 | 26×21 | $9680 |
26×26 | $9100 | 26×26 | $9200 | 26×26 | $10900 |
26×31 | $10100 | 26×31 | $10200 | 26×31 | $12000 |
26×36 | $10960 | 26×36 | $11160 | 26×36 | $13160 |
26×41 | NA | 26×41 | NA | 26×41 | $14600 |
26×46 | NA | 26×46 | NA | 26×46 | $15880 |
26×51 | NA | 26×51 | NA | 26×51 | $17080 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
28×21 | $8420 | 28×21 | $8520 | 28×21 | $10100 |
28×26 | $9440 | 28×26 | $9640 | 28×26 | $11320 |
28×31 | $10440 | 28×31 | $10640 | 28×31 | $12420 |
28×36 | $11400 | 28×36 | $11700 | 28×36 | $13680 |
28×41 | NA | 28×41 | NA | 28×41 | $15120 |
28×46 | NA | 28×46 | NA | 28×46 | $16400 |
28×51 | NA | 28×51 | NA | 28×51 | $17600 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
30×21 | $8720 | 30×21 | $8820 | 30×21 | $10480 |
30×26 | $9840 | 30×26 | $9940 | 30×26 | $11800 |
30×31 | $10840 | 30×31 | $11040 | 30×31 | $13000 |
30×36 | $11900 | 30×36 | $12000 | 30×36 | $14260 |
30×41 | NA | 30×41 | NA | 30×41 | $15600 |
30×46 | NA | 30×46 | NA | 30×46 | $16980 |
30×51 | NA | 30×51 | NA | 30×51 | $18280 |
Outdoor Shed prices in Florida – These include outdoor shed prices for the state of Florida.
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
12×21 | $3776 | 12×21 | $3876 | 12×21 | $4676 |
12×26 | $4265 | 12×26 | $4365 | 12×26 | $5341 |
12×31 | $4766 | 12×31 | $4866 | 12×31 | $6016 |
12×36 | $5225 | 12×36 | $5325 | 12×36 | $6651 |
12×41 | NA | 12×41 | NA | 12×41 | $7296 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
18×21 | $4366 | 18×21 | $4466 | 18×21 | $5466 |
18×26 | $4905 | 18×26 | $5005 | 18×26 | $6181 |
18×31 | $5306 | 18×31 | $5506 | 18×31 | $6756 |
18×36 | $5765 | 18×36 | $5965 | 18×36 | $7391 |
18×41 | NA | 18×41 | NA | 18×41 | $8136 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
20×21 | $5281 | 20×21 | $5381 | 20×21 | $6431 |
20×26 | $5720 | 20×26 | $5820 | 20×26 | $7046 |
20×31 | $6271 | 20×31 | $6371 | 20×31 | $7721 |
20×36 | $6830 | 20×36 | $6930 | 20×36 | $8456 |
20×41 | NA | 20×41 | NA | 20×41 | $9101 |
20×46 | NA | 20×46 | NA | 20×46 | $10037 |
20×51 | NA | 20×51 | NA | 20×51 | $10712 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
22×21 | $6131 | 22×21 | $6231 | 22×21 | $7331 |
22×26 | $6770 | 22×26 | $6870 | 22×26 | $8146 |
22×31 | $7321 | 22×31 | $7421 | 22×31 | $8871 |
22×36 | $7880 | 22×36 | $8080 | 22×36 | $9606 |
22×41 | NA | 22×41 | NA | 22×41 | $10451 |
22×46 | NA | 22×46 | NA | 22×46 | $11287 |
22×51 | NA | 22×51 | NA | 22×51 | $12012 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
24×21 | $6431 | 24×21 | $6531 | 24×21 | $7681 |
24×26 | $7070 | 24×26 | $7170 | 24×26 | $8496 |
24×31 | $7721 | 24×31 | $7821 | 24×31 | $9221 |
24×36 | $8380 | 24×36 | $8480 | 24×36 | $10156 |
24×41 | NA | 24×41 | NA | 24×41 | $11001 |
24×46 | NA | 24×46 | NA | 24×46 | $11837 |
24×51 | NA | 24×51 | NA | 24×51 | $12562 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
26×21 | $7141 | 26×21 | $7241 | 26×21 | $8491 |
26×26 | $7865 | 26×26 | $7965 | 26×26 | $9391 |
26×31 | $8576 | 26×31 | $8676 | 26×31 | $10276 |
26×36 | $9315 | 26×36 | $9540 | 26×36 | $11191 |
26×41 | NA | 26×41 | NA | 26×41 | $12291 |
26×46 | NA | 26×46 | NA | 26×46 | $13182 |
26×51 | NA | 26×51 | NA | 26×51 | $14067 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
28×21 | $7501 | 28×21 | $7626 | 28×21 | $8901 |
28×26 | $8225 | 28×26 | $8450 | 28×26 | $9801 |
28×31 | $8936 | 28×31 | $9261 | 28×31 | $10686 |
28×36 | $9775 | 28×36 | $10100 | 28×36 | $11701 |
28×41 | NA | 28×41 | NA | 28×41 | $12801 |
28×46 | NA | 28×46 | NA | 28×46 | $13692 |
28×51 | NA | 28×51 | NA | 28×51 | $14577 |
Regular Roof Style | A-Frame Roof Style | Vertical Roof Style | |||
---|---|---|---|---|---|
30×21 | $7861 | 30×21 | $7986 | 30×21 | $9311 |
30×26 | $8685 | 30×26 | $8810 | 30×26 | $10311 |
30×31 | $9496 | 30×31 | $9621 | 30×31 | $11296 |
30×36 | $10335 | 30×36 | $10560 | 30×36 | $12311 |
30×41 | NA | 30×41 | NA | 30×41 | $13311 |
30×46 | NA | 30×46 | NA | 30×46 | $14302 |
30×51 | NA | 30×51 | NA | 30×51 | $15287 |
Benefits of Investing in a Custom Outdoor Shed
For most customers, they purchase an outdoor shed to ensure they won’t have to worry about where they’ll keep their belongings and equipment. But in addition to providing you with the right amount of space, there are several other advantages you stand to benefit from by investing in one of these structures.
-
Quick and Easy Installation
Depending on the size of your steel shed and where you live, it can be installed and ready to go within one day! We also offer kits that allow you to put your newly bought structure together yourself; however, we always recommend having one of our professional crews do it for you.
-
Virtually Maintenance Free
Due to their galvanized steel coating and their overall durability, these structures are virtually maintenance free once installed. We recommend keeping the unit clean inside and out and performing maintenance checks after harsh weather to ensure it stays in its best condition.
-
Durable
All our outdoor sheds are made with the highest quality steel available in the metal building industry. This allows them to stand tall and strong for years to come, withstanding anything Mother Nature may throw their way.
-
Pest Resistant
Unlike wooden structures, metal buildings won’t harbor termites, bees, mice, or any other kind of critter. As long as you keep your structure clean and neat, you shouldn’t have to worry about any pests invading your unit.
Unique Ways to Use Your New Outdoor Shed
Of course, our metal sheds are great for storing your outdoor equipment and gardening supplies, but there is so much more you can do with them! These secure structures are known for their versatility just as much as they are for their durability. With the use of your imagination, you can do most anything you desire. Take a look at some of our unique ideas below.
- Outdoor Playhouse
- She Shed
- Man Cave
- Office Space
- Animal Shelter
How to Prepare for Your New Outdoor Shed
Before your custom metal shed can be installed, you need to have the installation site properly prepared. Site preparation is key to having a structure you can count on for years to come. Start by asking yourself what kind of foundation you want; do you prefer concrete, asphalt, gravel, or the ground itself?
- Regardless of the foundation type, these are the steps you’ll need to complete before your structure can be installed:
- Clear the area of all vegetation and debris
- Have your foundation completed and leveled
- Be sure you obtain all the proper permits; check with your local zoning office and HOA for more information
- Be sure the site can be easily accessed by the installation crew; if there is more than a 50-foot difference between your site and the delivery truck, additional fees may be charged
If you fail to complete the steps listed above, you are putting yourself at risk for additional fines, as well as the possibility of ending your project. Be sure to inform your building specialist of any power lines or gas lines that are near your installation area.
And Before You Ask… Yes, It’s Affordable!
Sometimes people shy away from investing in their dream structure simply because they’re worried about the cost. At Carport Central, we never want any of our customers to feel this way. That’s why we offer two of the best payment options in the industry to ensure that everyone is able to get the metal building of their dreams.
- Our financing program is set up to inform the customers of their approval or disapproval within minutes. There are three financial institutions that we partner with, each of them with their own payment plans and benefits. And it gets even better than that – there’s no prepayment penalty for early pay-offs!
- In addition to our financing program, we also offer an excellent Rent-to-Own program. This is a great option for customers who need the extra storage space, but don’t have the budget for it. The best part is you won’t have to go through a credit check, and you can pay your structure off before your contract is complete.
Carport Central is Here to Make Your Dreams Come True
While an outdoor shed may make your life easier, a custom steel outdoor shed from Carport Central will change your entire way of life. With a large collection of building styles to choose from, a variety of customization options, and a dedicated team of building specialists, we can easily meet all your needs. Look no further for your storage needs, just give us a call today at (980) 321-9898 to see the Carport Central difference for yourself.